<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Things We Already Know &#8211; Twitter Used For &#8220;Pointless Babble&#8221;</title>
	<atom:link href="http://www.techmamba.com/2009/08/18/things-we-already-know-twitter-used-for-pointless-babble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmamba.com/2009/08/18/things-we-already-know-twitter-used-for-pointless-babble/</link>
	<description>Tech News With More Bite</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: moskito</title>
		<link>http://www.techmamba.com/2009/08/18/things-we-already-know-twitter-used-for-pointless-babble/comment-page-1/#comment-38</link>
		<dc:creator>moskito</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmamba.com/?p=269#comment-38</guid>
		<description>What can Twitter actually do for my business?</description>
		<content:encoded><![CDATA[<p>What can Twitter actually do for my business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Owen</title>
		<link>http://www.techmamba.com/2009/08/18/things-we-already-know-twitter-used-for-pointless-babble/comment-page-1/#comment-32</link>
		<dc:creator>Malcolm Owen</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmamba.com/?p=269#comment-32</guid>
		<description>I am intrigued as to how 2000 is a significant number for this, based on the potential 42 Million (ish) posts to choose from. Alas, I also realise that the more in the sample size, the more time is spent deciding what to class each posting as, and the more expensive the research turns out to be. 
Granted, there will still be people unhappy with the sample size even if it were 20,000 and so I can&#039;t really complain too much about it. The answers probably still scale, though...</description>
		<content:encoded><![CDATA[<p>I am intrigued as to how 2000 is a significant number for this, based on the potential 42 Million (ish) posts to choose from. Alas, I also realise that the more in the sample size, the more time is spent deciding what to class each posting as, and the more expensive the research turns out to be.<br />
Granted, there will still be people unhappy with the sample size even if it were 20,000 and so I can&#8217;t really complain too much about it. The answers probably still scale, though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kelly</title>
		<link>http://www.techmamba.com/2009/08/18/things-we-already-know-twitter-used-for-pointless-babble/comment-page-1/#comment-31</link>
		<dc:creator>Ryan Kelly</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmamba.com/?p=269#comment-31</guid>
		<description>Malcom, 2000 tweets was a statistically significant number.  We based it on roughly 3m tweets sent per day in the US (although there are no accurate estimates on this).  If your into math, we&#039;d be happy to show you how we arrived at that number :)</description>
		<content:encoded><![CDATA[<p>Malcom, 2000 tweets was a statistically significant number.  We based it on roughly 3m tweets sent per day in the US (although there are no accurate estimates on this).  If your into math, we&#8217;d be happy to show you how we arrived at that number :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

